Author · updated 2026
Patricia Cornwell Books in Order
Every Patricia Cornwell book in publication order — 39 in total, spanning 1983–2020.
Publication Order of Kay Scarpetta Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Postmortem | 1990 | Amazon US UK |
| 2 | Body of Evidence | 1991 | Amazon US UK |
| 3 | All That Remains | 1992 | Amazon US UK |
| 4 | Cruel and Unusual | 1993 | Amazon US UK |
| 5 | The Body Farm | 1994 | Amazon US UK |
| 6 | From Potter's Field | 1995 | Amazon US UK |
| 7 | Cause of Death | 1996 | Amazon US UK |
| 8 | Unnatural Exposure | 1997 | Amazon US UK |
| 9 | Point of Origin | 1998 | Amazon US UK |
| 10 | Black Notice | 1999 | Amazon US UK |
| 11 | The Last Precinct | 2000 | Amazon US UK |
| 12 | Blow Fly | 2003 | Amazon US UK |
| 13 | Trace | 2004 | Amazon US UK |
| 14 | Predator | 2005 | Amazon US UK |
| 15 | Book of the Dead | 2007 | Amazon US UK |
| 16 | Scarpetta | 2008 | Amazon US UK |
| 17 | The Scarpetta Factor | 2009 | Amazon US UK |
| 18 | Port Mortuary | 2010 | Amazon US UK |
| 19 | Red Mist | 2011 | Amazon US UK |
| 20 | The Bone Bed | 2012 | Amazon US UK |
| 21 | Dust | 2013 | Amazon US UK |
| 22 | Flesh and Blood | 2014 | Amazon US UK |
| 23 | Depraved Heart | 2015 | Amazon US UK |
| 24 | Chaos | 2016 | Amazon US UK |
Publication Order of Andy Brazil/Judy Hammer Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Hornet's Nest | 1996 | Amazon US UK |
| 2 | Southern Cross | 1998 | Amazon US UK |
| 3 | Isle of Dogs | 2001 | Amazon US UK |
Publication Order of Captain Chase Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Quantum | 2019 | Amazon US UK |
| 2 | Spin | 2020 | Amazon US UK |
Publication Order of Winston Garano Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | At Risk | 2006 | Amazon US UK |
| 2 | The Front | 2008 | Amazon US UK |
Publication Order of Picture Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Life's Little Fable | 1999 | Amazon US UK |
Publication Order of Non-Fiction Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Ruth, A Portrait: The Story of Ruth Bell Graham | 1983 | Amazon US UK |
| 2 | Scarpetta's Winter Table | 1998 | Amazon US UK |
| 3 | Food to Die For: Secrets From Kay Scarpetta's Kitchen | 2001 | Amazon US UK |
| 4 | Portrait of a Killer: Jack the Ripper - Case Closed | 2002 | Amazon US UK |
| 5 | Chasing the Ripper | 2014 | Amazon US UK |
| 6 | Ripper: The Secret Life of Walter Sickert | 2017 | Amazon US UK |
Publication Order of Anthologies
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | The Mammoth Encyclopedia of Modern Crime Fiction | 2002 | Amazon US UK |
Every title by year All 39, oldest to newest
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Ruth, A Portrait: The Story of Ruth Bell Graham | 1983 | Amazon US UK |
| 2 | Postmortem | 1990 | Amazon US UK |
| 3 | Body of Evidence | 1991 | Amazon US UK |
| 4 | All That Remains | 1992 | Amazon US UK |
| 5 | Cruel and Unusual | 1993 | Amazon US UK |
| 6 | The Body Farm | 1994 | Amazon US UK |
| 7 | From Potter's Field | 1995 | Amazon US UK |
| 8 | Cause of Death | 1996 | Amazon US UK |
| 9 | Hornet's Nest | 1996 | Amazon US UK |
| 10 | Unnatural Exposure | 1997 | Amazon US UK |
| 11 | Point of Origin | 1998 | Amazon US UK |
| 12 | Southern Cross | 1998 | Amazon US UK |
| 13 | Scarpetta's Winter Table | 1998 | Amazon US UK |
| 14 | Black Notice | 1999 | Amazon US UK |
| 15 | Life's Little Fable | 1999 | Amazon US UK |
| 16 | The Last Precinct | 2000 | Amazon US UK |
| 17 | Isle of Dogs | 2001 | Amazon US UK |
| 18 | Food to Die For: Secrets From Kay Scarpetta's Kitchen | 2001 | Amazon US UK |
| 19 | Portrait of a Killer: Jack the Ripper - Case Closed | 2002 | Amazon US UK |
| 20 | The Mammoth Encyclopedia of Modern Crime Fiction | 2002 | Amazon US UK |
| 21 | Blow Fly | 2003 | Amazon US UK |
| 22 | Trace | 2004 | Amazon US UK |
| 23 | Predator | 2005 | Amazon US UK |
| 24 | At Risk | 2006 | Amazon US UK |
| 25 | Book of the Dead | 2007 | Amazon US UK |
| 26 | Scarpetta | 2008 | Amazon US UK |
| 27 | The Front | 2008 | Amazon US UK |
| 28 | The Scarpetta Factor | 2009 | Amazon US UK |
| 29 | Port Mortuary | 2010 | Amazon US UK |
| 30 | Red Mist | 2011 | Amazon US UK |
| 31 | The Bone Bed | 2012 | Amazon US UK |
| 32 | Dust | 2013 | Amazon US UK |
| 33 | Flesh and Blood | 2014 | Amazon US UK |
| 34 | Chasing the Ripper | 2014 | Amazon US UK |
| 35 | Depraved Heart | 2015 | Amazon US UK |
| 36 | Chaos | 2016 | Amazon US UK |
| 37 | Ripper: The Secret Life of Walter Sickert | 2017 | Amazon US UK |
| 38 | Quantum | 2019 | Amazon US UK |
| 39 | Spin | 2020 | Amazon US UK |
As an Amazon Associate we earn from qualifying purchases.