Author · updated 2026
Nalo Hopkinson Books in Order
Every Nalo Hopkinson book in publication order — 15 in total, spanning 1998–2018.
Publication Order of Standalone Novels
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Brown Girl in the Ring | 1998 | Amazon US UK |
| 2 | Midnight Robber | 2000 | Amazon US UK |
| 3 | The Salt Roads | 2004 | Amazon US UK |
| 4 | The New Moon's Arms | 2007 | Amazon US UK |
| 5 | The Chaos | 2012 | Amazon US UK |
| 6 | Sister Mine | 2013 | Amazon US UK |
Publication Order of Collections
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Under Glass Under Glass | 2001 | Amazon US UK |
| 2 | Skin Folk | 2001 | Amazon US UK |
| 3 | Falling in Love with Hominids | 2015 | Amazon US UK |
Publication Order of Non-Fiction Books
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Report from Planet Midnight | 2012 | Amazon US UK |
Publication Order of Anthologies
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Whispers from the Cotton Tree Root | 2000 | Amazon US UK |
| 2 | Mojo | 2003 | Amazon US UK |
| 3 | So Long Been Dreaming | 2004 | Amazon US UK |
| 4 | Tesseracts Nine | 2005 | Amazon US UK |
| 5 | Particulates | 2018 | Amazon US UK |
Every title by year All 15, oldest to newest
| # | Title | Year | Get it |
|---|---|---|---|
| 1 | Brown Girl in the Ring | 1998 | Amazon US UK |
| 2 | Midnight Robber | 2000 | Amazon US UK |
| 3 | Whispers from the Cotton Tree Root | 2000 | Amazon US UK |
| 4 | Under Glass Under Glass | 2001 | Amazon US UK |
| 5 | Skin Folk | 2001 | Amazon US UK |
| 6 | Mojo | 2003 | Amazon US UK |
| 7 | The Salt Roads | 2004 | Amazon US UK |
| 8 | So Long Been Dreaming | 2004 | Amazon US UK |
| 9 | Tesseracts Nine | 2005 | Amazon US UK |
| 10 | The New Moon's Arms | 2007 | Amazon US UK |
| 11 | The Chaos | 2012 | Amazon US UK |
| 12 | Report from Planet Midnight | 2012 | Amazon US UK |
| 13 | Sister Mine | 2013 | Amazon US UK |
| 14 | Falling in Love with Hominids | 2015 | Amazon US UK |
| 15 | Particulates | 2018 | Amazon US UK |
As an Amazon Associate we earn from qualifying purchases.